Solar Panel Comparison
Save Energy is a long serving installer of quality solar technologies in the local market. Although we can source most panels on the market our experience has shown only a few panels can withstand the long term harsh Australian conditions.
We believe three panels stand out as superior. Below is a comparison comparing to industry standard panels:
![]() | ![]() | ![]() | ||
|---|---|---|---|---|
| Origin of Manufacture | CHINA | SINGAPORE | GERMANY | NORTH AMERICA |
| Years Manufacturing Solar | ? | 20+ | 40+ | 30+ |
| Nominal Power-Pmpp (Wp) | 260 | 275 | 280 | 327 |
| Panel efficiency | 16.1% | 16.5% | 16.7% | 20.3% |
| Panel Backsheet | Plastic | Plastic | GLASS | Plastic |
| Manufacturers presence in Australia | ? | ✓ | ✓ | ✓ |
| Warranty and service | ||||
| Product Warranty | 10 YEARS | 12 YEARS | 20 YEARS | 25 YEARS |
| Manufacturer Covers Labour Costs | NO | YES | YES | YES |
| Performance Warranty | 25 years Linear | 25 years Linear | 30 years Linear | 25 years Linear |
| Annual Performance Degredation | <0.7%pa | <0.4%pa | <0.6%pa | <0.4%pa |
| Power Tolerance (The output range for individual panels) | 0/+5W | 0/+5W | 0/+10W | 0/+5W |
| Temperature Co-efficient (Power) (The lower the better) | -0.45% | -0.40% | -0.40% | -0.40% |
| Genuine Multi-Contact Connectors Not “MC4 compatible” imitations | ? | YES | YES | YES |
| Junction Box IP rating (The higher the better) | IP65 | IP67 | IP65 | IP65 |
| Visit Website | Visit Website | |||
Our promise
Save Energy will only supply panels that:
- Manufacture has proven history in solar: international companies with over 20 years solar manufacturing experience.
- Manufacture has a warranty process and service support that is accessible in Australia
- Bankability: Manufacture has financial stability to meet warranty obligations
- Quality Manufacturing process: Save Energy is satisfied that there are stringent quality control processes and procedures.
































